JIS-10K/150LB
FIG.896B(全耳齒輪式蝶閥)
DUCTILE IRON BUTTERFLY VALVE
Lug type, Renewable Seat, Center driver disc, Memory stop level.
零件 PART | 材質 MATERIAL |
---|---|
閥體 BODY | Ductile Iron |
擋流盤 Disc | STAINLESS STEEL |
閥桿 Stem | STAINLESS STEEL |
擋流墊圈 SEAT | EPDM |
齒輪箱 GEAR BOX | CAST IRON |
最高使用壓力 | 試驗壓力(水壓) | |
---|---|---|
120°C以下之靜流水 120°C Under non shock |
閥體 | 閥座 |
10.0 kg f/cm2 | 15 kg f/cm2(HYD.) | 11 kg f/cm2(HYD.) |
尺寸 | 2 | 2½ | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
L | 43 | 46 | 46 | 52 | 56 | 56 | 60 | 68 | 78 | 78 | 102 | 114 | 127 |
D | 95.5 | 112.5 | 127 | 154 | 186 | 212.5 | 262 | 324 | 374 | 414 | 475 | 521 | 565 |
K | 150 | 150 | 150 | 150 | 180 | 180 | 238 | 238 | 238 | 226 | 226 | 355 | 355 |
ΦW | 120 | 120 | 120 | 120 | 170 | 170 | 210 | 210 | 300 | 300 | 300 | 400 | 500 |
H | 166 | 179 | 184 | 195 | 219 | 230 | 323 | 364 | 398 | 442 | 469 | 498 | 533 |
評論列表